Issuer Name | Shares | $/Share (USD) | Type | Status (Expiration Date) | Action |
---|---|---|---|---|---|
Community Financial Services Bank, Inc. | 50 | 105.00 | SELL | (Jun 13, 2023 07:43:49 PM) | View |
Community Financial Services Bank, Inc. | 212 | 120.00 | SELL | (Sep 04, 2023 11:37:12 AM) | View |
Community Financial Services Bank, Inc. | 65 | 108.00 | SELL | (Sep 03, 2023 09:38:00 PM) | View |
Community Financial Services Bank, Inc. | 200 | 100.00 | SELL | (Jun 08, 2023 09:45:46 PM) | View |
Community Financial Services Bank, Inc. | 1000 | 100.00 | SELL | (Aug 23, 2023 02:18:15 PM) | View |
Community Financial Services Bank, Inc. | 500 | 98.00 | SELL | (Aug 23, 2023 02:57:50 AM) | View |
Community Financial Services Bank, Inc. | 250 | 125.00 | SELL | (Aug 17, 2023 10:04:44 PM) | View |
Community Financial Services Bank, Inc. | 100 | 120.00 | SELL | (Aug 08, 2023 04:50:03 PM) | View |
Community Financial Services Bank, Inc. | 5 | 110.00 | SELL | (Aug 05, 2023 07:07:01 PM) | View |
Community Financial Services Bank, Inc. | 500 | 115.00 | SELL | (Jul 30, 2023 01:48:33 AM) | View |
Attachment : Download BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy % - Annual Stockholder Mtg 4/18/23)
BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy count/% for Annual Stockholder Mtg 4/18/23.
Will reopen after Meeting on Wednesday, 4/19/23.