Issuer Name | Shares | $/Share (USD) | Type | Status (Expiration Date) | Action |
---|---|---|---|---|---|
Community Financial Services Bank, Inc. | 300 | 85.00 | SELL | (Nov 28, 2023 03:45:08 PM) | View |
Community Financial Services Bank, Inc. | 27 | 100.00 | SELL | (Feb 13, 2024 10:15:07 AM) | View |
Community Financial Services Bank, Inc. | 220 | 100.00 | SELL | (Jan 21, 2024 10:13:57 AM) | View |
Community Financial Services Bank, Inc. | 50 | 90.00 | SELL | (Dec 25, 2023 05:49:10 PM) | View |
Community Financial Services Bank, Inc. | 3312 | 89.00 | SELL | (Dec 23, 2023 07:25:42 PM) | View |
Community Financial Services Bank, Inc. | 400 | 87.00 | SELL | (Dec 21, 2023 10:23:58 AM) | View |
Community Financial Services Bank, Inc. | 5 | 100.00 | SELL | (Dec 20, 2023 09:59:28 AM) | View |
Community Financial Services Bank, Inc. | 100 | 90.00 | SELL | (Dec 19, 2023 09:38:30 AM) | View |
Community Financial Services Bank, Inc. | 3840 | 100.00 | SELL | (Dec 12, 2023 03:43:24 PM) | View |
Community Financial Services Bank, Inc. | 100 | 95.00 | SELL | (Dec 11, 2023 03:26:55 PM) | View |
Attachment : Download BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy % - Annual Stockholder Mtg 4/18/23)
BOOKS CLOSE 2/28/23 - 4/19/23 (For updated Proxy count/% for Annual Stockholder Mtg 4/18/23.
Will reopen after Meeting on Wednesday, 4/19/23.